Real estate in the city of Sterling
Properties
1 - 10 of 10
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$1,6002 Beds, 1 Bath1,386 sqft lot 1.26 acMLS 2418235014 Days on Market
-
$470,0003 Beds, 1.5 Baths1,989 sqft lot 2.65 acMLS 2418119821 Days on Market
-
$139,0000 Beds, 0 Bathlot 1.43 acMLS 2417622040 Days on Market
-
$124,9990 Beds, 0 Bathlot 2.50 acMLS 2416810560 Days on Market
-
$79,9000 Beds, 0 Bathlot 1.87 acMLS 2416141595 Days on Market
-
$35,0000 Beds, 0 Bathlot 43,560 sqftMLS 2415994199 Days on Market
-
$400,000lot 11.80 acMLS 24143165203 Days on Market
-
$299,9000 Beds, 0 Bathlot 1.07 acMLS 24142256206 Days on Market
-
$60,0000 Beds, 0 Bathlot 26,572 sqftMLS 24142268206 Days on Market
-
15,000 sqft lot 3.56 acMLS 24089012433 Days on Market
Properties
1 - 10 of 10
|
« First
|
< Previous
|
Next >
|
Last »
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX Website is powered by Diverse Solutions 2026.