Real estate in the city of Torrington
Sorted by
-
3 beds, 2 baths1,889 sqft lot 7,840 sqftMLS 170162244
-
2 beds, 1 bath2,269 sqft lot 9,583 sqftMLS 170162151
-
2 beds, 1 bath900 sqftMLS 170161824
-
1 bed, 1 bath865 sqftMLS 170161108
-
2 beds, 2 baths1,612 sqftMLS 170161254
-
$89,9003 beds, 1 bath1,092 sqft lot 8,712 sqftMLS 170159193
-
2 beds, 1 bath1,200 sqftMLS 170160565
-
$75,0002 beds, 1 bath720 sqft lot 10,890 sqftMLS 170160043
-
$134,900Price Drop2 beds, 2 baths1,085 sqft lot 10,018 sqftMLS 170156629
-
Price Drop3 beds, 2 baths1,320 sqft lot 5,227 sqftMLS 170159893
-
$114,9002 beds, 2 baths1,329 sqft lot 7,405 sqftMLS 170159995
-
3 beds, 1 bath1,277 sqft lot 7,405 sqftMLS 170159840
-
$129,0002 beds, 1 bath852 sqft lot 7,840 sqftMLS 170159531
-
$164,9003 beds, 2 baths1,544 sqft lot 6,098 sqftMLS 170159830
-
6 beds, 2 baths2,024 sqft lot 7,840 sqftMLS 170159279
-
$194,8504 beds, 3 baths3,627 sqft lot 23,522 sqftMLS 170159138
-
$189,5003 beds, 2 baths1,266 sqft lot 5,662 sqftMLS 170158578
-
5 beds, 4 baths3,251 sqft lot 3.70 acMLS 170159188
-
$123,9006 beds, 3 baths1,848 sqft lot 13,939 sqftMLS 170158537
-
0 beds, 0 bathlot 1.50 acMLS 170158858
-
0 beds, 0 bathlot 1.86 acMLS 170158849
-
2 beds, 1 bath2,214 sqft lot 5,227 sqftMLS 170158818
-
3 beds, 1 bath1,784 sqft lot 10,018 sqftMLS 170158396
-
$164,9003 beds, 2 baths1,980 sqft lot 12,196 sqftMLS 170157992
-
700 sqft lot 3,920 sqftMLS 170157629
-
1,500 sqft lot 3,920 sqftMLS 170157620
-
2,700 sqft lot 3,920 sqftMLS 170157611
-
$299,0000 beds, 0 bath4,461 sqft lot 6,098 sqftMLS 170157919
-
$179,0000 beds, 0 bath1,674 sqft lot 3,920 sqftMLS 170157891
-
1,516 sqft lot 3.20 acMLS 170157844
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2019.