Real estate in the city of Granby
Properties
91 - 114 of 114
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$106,0000 beds, 0 bathlot 3.43 acMLS 170066554
-
$90,0000 beds, 0 bathlot 3.18 acMLS 170066553
-
$219,9000 beds, 0 bathlot 8.84 acMLS 170065851
-
$389,9002 beds, 3 baths2,013 sqftMLS 170062243
-
$234,9003 beds, 1 bath1,200 sqft lot 34,412 sqftMLS 170061231
-
$100,0000 beds, 0 bathlot 2.20 acMLS 170048867
-
$524,9003 beds, 2 baths2,046 sqft lot 1.11 acMLS 170047189
-
$99,9000 beds, 0 bathlot 1.11 acMLS 170047173
-
$799,0004 beds, 4 baths4,000 sqft lot 42,688 sqftMLS 170044342
-
$850,0004,169 sqft lot 7.48 acMLS 170042447
-
$2,750,0004 beds, 5 baths6,000 sqft lot 52.00 acMLS 170036012
-
$249,9950 beds, 0 bathlot 52.00 acMLS 170036010
-
$99,0000 beds, 0 bathlot 12.57 acMLS 170029844
-
3 beds, 3 baths2,042 sqftMLS 170027452
-
$850,0004 beds, 3 baths4,169 sqft lot 7.48 acMLS 170023207
-
1,500 sqft lot 1.80 acMLS 170007410
-
$750,00015,000 sqft lot 2.55 acMLS G10198623
-
$105,0000 beds, 0 bathlot 1.94 acMLS G10197416
-
$105,0000 beds, 0 bathlot 1.90 acMLS G10197408
-
0 beds, 0 bathlot 1.45 acMLS P10184582
-
$20,0000 beds, 0 bathlot 1.11 acMLS G10110925
-
$550,0000 beds, 0 bathlot 84.56 acMLS L10079129
-
$550,0003 beds, 2 baths1,424 sqft lot 86.66 acMLS L10069834
-
$600,0004 beds, 3 baths2,700 sqft lot 1.45 acMLS P982530
Properties
91 - 114 of 114
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2019.