Real estate in the city of Canaan
Properties
1 - 30 of 30
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$165,0003 beds, 1 bath1,215 sqft lot 21,344 sqftMLS 170165219
-
$599,9003 beds, 3 baths1,949 sqft lot 95.50 acMLS 170163610
-
$109,9000 beds, 0 bathlot 16.66 acMLS 170161567
-
2 beds, 3 baths1,520 sqft lot 9,583 sqftMLS 170158174
-
$430,0004 beds, 3 baths3,537 sqft lot 1.83 acMLS 170141135
-
$265,0004 beds, 3 baths1,839 sqft lot 35,283 sqftMLS 170124516
-
$84,900Price Drop3 beds, 1 bath1,248 sqft lot 16,552 sqftMLS 170131788
-
$415,0003 beds, 2 baths2,020 sqft lot 1.75 acMLS 170129647
-
$1,050,0004 beds, 5 baths2,914 sqft lot 7.96 acMLS 170123014
-
$185,0002 beds, 1 bath785 sqft lot 1.40 acMLS 170116000
-
$124,9003 beds, 2 baths2,463 sqft lot 12,196 sqftMLS 170113125
-
$449,5002 beds, 2 baths1,919 sqft lot 18,295 sqftMLS 170108749
-
$675,0000 beds, 0 bathlot 75.00 acMLS 170108318
-
$395,0002 beds, 1 bath1,842 sqft lot 8,276 sqftMLS 170106181
-
$39,9000 beds, 0 bathlot 2.99 acMLS 170108349
-
$395,0003 beds, 2 baths3,012 sqft lot 6.64 acMLS 170099981
-
$575,0005 beds, 3 baths4,482 sqft lot 10.05 acMLS 170096651
-
$375,0000 beds, 0 bathlot 16.13 acMLS 170092834
-
$149,9000 beds, 0 bathlot 29.44 acMLS 170066178
-
$1,485,0004 beds, 2 baths3,690 sqft lot 10.35 acMLS 170057060
-
$1,995,0007 beds, 8 baths8,654 sqft lot 20.00 acMLS 170052700
-
$199,0002,130 sqftMLS 170043750
-
$235,0003 beds, 2 baths2,088 sqft lot 35,283 sqftMLS 170020387
-
$1,995,0004 beds, 4 baths3,644 sqft lot 27.32 acMLS 170010146
-
16,000 sqftMLS F10231667
-
$399,9004,000 sqft lot 17.52 acMLS L10154724
-
$1,2502,880 sqftMLS L10141315
-
$62,5000 beds, 0 bathlot 2.06 acMLS L10135971
-
$825,0004 beds, 3 baths2,800 sqft lot 38.90 acMLS L10114939
-
$185,0000 beds, 0 bathlot 13.08 acMLS L10063533
Properties
1 - 30 of 30
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2019.