Real estate in the city of Waterford
Sorted by
-
$229,0002 beds, 2 baths1,392 sqft lot 7,405 sqftMLS 170164860
-
1 bed, 1 bath831 sqftMLS 170165881
-
$928,0005 beds, 4 baths5,875 sqft lot 43,124 sqftMLS 170165857
-
1 bed, 2 baths1,143 sqftMLS 170165704
-
$130,0003 beds, 2 baths1,310 sqft lot 11,325 sqftMLS 170165629
-
$339,9003 beds, 2 baths2,081 sqft lot 18,295 sqftMLS 170165137
-
$162,4504 beds, 3 baths2,162 sqft lot 2.28 acMLS 170165592
-
$650,0004 beds, 3 baths2,114 sqft lot 6,098 sqftMLS 170154081
-
$189,0002 beds, 2 baths1,261 sqft lot 37,897 sqftMLS 170164651
-
$240,0004 beds, 3 baths1,886 sqft lot 18,730 sqftMLS 170163739
-
3 beds, 3 baths2,777 sqft lot 13,068 sqftMLS 170164615
-
$224,9002 beds, 2 baths1,621 sqft lot 9,583 sqftMLS 170164234
-
1 bed, 1 bath740 sqftMLS 170164165
-
$259,9004 beds, 2 baths1,600 sqft lot 13,068 sqftMLS 170163940
-
$649,0003 beds, 3 baths5,500 sqft lot 2.41 acMLS 170161086
-
4 beds, 3 baths3,604 sqft lot 12.80 acMLS 170160131
-
$45,0000 beds, 0 bathlot 25,700 sqftMLS 170163964
-
$229,0006 beds, 3 baths1,912 sqft lot 3.88 acMLS 170163184
-
$482,5004 beds, 4 baths3,676 sqft lot 1.65 acMLS 170162533
-
6,804 sqft lot 2.43 acMLS 170162601
-
$125,0003 beds, 1 bath1,151 sqft lot 4,791 sqftMLS 170161637
-
1 bed, 1 bath904 sqft lot 6,098 sqftMLS 170161311
-
3 beds, 3 baths2,548 sqft lot 1.21 acMLS 170160574
-
4 beds, 4 baths2,986 sqft lot 1.05 acMLS 170160280
-
3 beds, 1 bath1,256 sqft lot 13,068 sqftMLS 170158144
-
$209,9000 beds, 0 bathlot 1.12 acMLS 170160525
-
$229,9004 beds, 3 baths2,044 sqft lot 7,405 sqftMLS 170159262
-
4 beds, 3 baths2,112 sqft lot 6,969 sqftMLS 170159324
-
$154,9003 beds, 2 baths920 sqft lot 22,651 sqftMLS 170158603
-
$392,0004 beds, 3 baths2,454 sqft lot 1.53 acMLS 170158079
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2019.