Real estate in the city of Warren
Sorted by
-
$199,9003 beds, 3 baths1,552 sqft lot 5.26 acMLS 170158841
-
$35,0003 beds, 3 baths2,400 sqftMLS 170157987
-
$1,895,0000 beds, 0 bathlot 2.98 acMLS 170157689
-
$1,450,0000 beds, 0 bathlot 21,083 sqftMLS 170157688
-
$35,0005 beds, 4 baths4,000 sqft lot 3.63 acMLS 170157087
-
$300,0003 beds, 2 baths1,323 sqft lot 2.00 acMLS 170155913
-
$615,0003 beds, 4 baths2,415 sqft lot 3.12 acMLS 170155310
-
$1,750,0004 beds, 5 baths5,941 sqft lot 64.74 acMLS 170154091
-
$529,0000 beds, 0 bathlot 17.29 acMLS 170142832
-
$350,0000 beds, 0 bathlot 5.00 acMLS 170140816
-
$449,9003 beds, 4 baths2,581 sqft lot 4.00 acMLS 170139104
-
$489,0003 beds, 2 baths2,600 sqft lot 7.64 acMLS 170137397
-
$849,9004 beds, 4 baths6,020 sqft lot 10.61 acMLS 170133727
-
$575,0006 beds, 5 baths3,356 sqft lot 37.03 acMLS 170133180
-
$899,0000 beds, 0 bathlot 38.00 acMLS 170131781
-
$105,0000 beds, 0 bathlot 2.60 acMLS 170128035
-
$2,395,0004 beds, 4 baths4,267 sqft lot 8.41 acMLS 170120082
-
$689,5004 beds, 4 baths3,850 sqft lot 10.46 acMLS 170117309
-
$975,0006 beds, 5 baths4,193 sqft lot 49.12 acMLS 170114707
-
$975,0004,877 sqft lot 49.12 acMLS 170108195
-
$850,0000 beds, 0 bathlot 50.09 acMLS 170107700
-
$2,900,0004 beds, 4 baths3,500 sqft lot 20,908 sqftMLS 170105519
-
$3,900,0005 beds, 6 baths4,200 sqft lot 2.98 acMLS 170105511
-
$70,0000 beds, 0 bathlot 3.34 acMLS 170103360
-
$995,0003 beds, 3 baths3,300 sqft lot 2.85 acMLS 170097153
-
$1,995,0009,608 sqft lot 2.47 acMLS 170093632
-
$1,995,0007 beds, 11 baths9,608 sqft lot 2.47 acMLS 170093601
-
$279,9004 beds, 4 baths2,996 sqft lot 1.36 acMLS 170091740
-
$5,450,0007 beds, 7 baths6,844 sqft lot 88.89 acMLS 170086449
-
$1,295,0000 beds, 0 bathlot 91.45 acMLS 170084331
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2019.