Real estate in the city of Southbury
Sorted by
-
3 beds, 2 baths1,716 sqftMLS 170076065
-
3 beds, 3 baths2,020 sqft lot 2.70 acMLS 170073561
-
$269,9003 beds, 3 baths1,400 sqft lot 1.03 acMLS 170075936
-
$277,0003 beds, 2 baths1,888 sqft lot 23,086 sqftMLS 170075708
-
$890,0008 beds, 7 baths6,774 sqft lot 3.41 acMLS 170075362
-
2 beds, 2 baths1,298 sqftMLS 170075650
-
$113,5002 beds, 2 baths1,076 sqftMLS 170070273
-
0 beds, 0 bathlot 2.70 acMLS 170070237
-
$169,9002 beds, 2 baths1,432 sqftMLS 170068844
-
4 beds, 3 baths2,579 sqft lot 1.75 acMLS 170075043
-
1 bed, 1 bath928 sqftMLS 170075025
-
2 beds, 2 baths1,432 sqftMLS 170075135
-
$714,9004 beds, 5 baths4,608 sqft lot 1.75 acMLS 170075177
-
$540,9994 beds, 3 baths2,600 sqft lot 2.74 acMLS 170074940
-
$571,9994 beds, 3 baths2,600 sqft lot 2.74 acMLS 170074935
-
$632,0004 beds, 3 baths3,000 sqft lot 2.30 acMLS 170074926
-
$551,9994 beds, 3 baths2,800 sqft lot 2.33 acMLS 170074923
-
3 beds, 2 baths1,716 sqftMLS 170074256
-
$449,9005 beds, 4 baths3,212 sqft lot 2.42 acMLS 170074773
-
$259,0002 beds, 2 baths1,420 sqftMLS 170074848
-
$689,9004 beds, 3 baths3,530 sqft lot 2.74 acMLS 170074846
-
$365,0004 beds, 3 baths2,320 sqft lot 1.47 acMLS 170074473
-
2 beds, 2 baths1,398 sqftMLS 170074654
-
2 beds, 2 baths1,032 sqftMLS 170069957
-
$619,9004 beds, 3 baths2,750 sqft lot 2.00 acMLS 170074363
-
$249,9002 beds, 4 baths2,579 sqftMLS 170073925
-
$499,9005 beds, 4 baths3,629 sqft lot 3.05 acMLS 170072559
-
4 beds, 5 baths4,728 sqftMLS 170073485
-
$469,9004 beds, 3 baths2,796 sqft lot 1.43 acMLS 170073050
-
$650,0004 beds, 5 baths4,728 sqft lot 1.38 acMLS 170073036
Listing information is deemed reliable, but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2018.