Real estate in the city of Burlington
Sorted by
-
$229,0003 beds, 2 baths2,463 sqft lot 29,185 sqftMLS 170154362
-
$299,9004 beds, 2 baths2,076 sqft lot 1.35 acMLS 170164715
-
$264,9003 beds, 3 baths3,146 sqft lot 3.03 acMLS 170165031
-
2 beds, 1 bath1,020 sqftMLS 170163495
-
$329,0004 beds, 3 baths2,136 sqft lot 30,056 sqftMLS 170161921
-
$419,9004 beds, 4 baths3,756 sqft lot 1.04 acMLS 170161301
-
$289,9003 beds, 3 baths2,174 sqft lot 34,848 sqftMLS 170160768
-
$389,0003 beds, 3 baths2,086 sqft lot 1.75 acMLS 170163673
-
3 beds, 3 baths2,049 sqftMLS 170160810
-
3 beds, 2 baths1,650 sqft lot 20,473 sqftMLS 170160389
-
$499,9994 beds, 3 baths3,541 sqft lot 1.06 acMLS 170160189
-
$259,9000 beds, 0 bathlot 47.50 acMLS 170157262
-
$214,9004 beds, 2 baths1,676 sqft lot 20,037 sqftMLS 170159580
-
0 beds, 0 bathlot 2.70 acMLS 170158528
-
0 beds, 0 bathlot 3.67 acMLS 170158538
-
$197,5003 beds, 1 bath1,296 sqft lot 17,859 sqftMLS 170156662
-
5 beds, 4 baths4,181 sqft lot 2.65 acMLS 170158876
-
$499,9994 beds, 3 baths2,743 sqft lot 1.08 acMLS 170157250
-
$484,9004 beds, 3 baths2,570 sqft lot 1.31 acMLS 170159839
-
4 beds, 4 baths3,792 sqft lot 1.29 acMLS 170156917
-
$515,0004 beds, 4 baths3,301 sqft lot 3.10 acMLS 170156156
-
$509,9004 beds, 3 baths3,446 sqft lot 1.29 acMLS 170155553
-
4 beds, 2 baths1,860 sqft lot 6,534 sqftMLS 170155336
-
$249,9003 beds, 4 baths2,244 sqft lot 23,958 sqftMLS 170153211
-
$151,8003 beds, 2 baths1,250 sqft lot 30,491 sqftMLS 170152660
-
$510,0003 beds, 4 baths3,491 sqft lot 3.17 acMLS 170150904
-
$174,9003 beds, 2 baths1,930 sqft lot 9.64 acMLS 170147598
-
$225,000Price Drop3 beds, 2 baths1,536 sqft lot 34,848 sqftMLS 170145305
-
0 beds, 0 bathlot 1.03 acMLS 170147586
-
$312,5003 beds, 3 baths2,480 sqft lot 34,848 sqftMLS 170147137
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2019.