Real estate in the city of Avon
Sorted by
-
$279,0003 beds, 3 baths1,763 sqftMLS 170074804
-
$184,0003 beds, 3 baths1,433 sqftMLS 170076456
-
$628,0003 beds, 3 baths2,997 sqft lot 24,393 sqftMLS 170075060
-
$344,9004 beds, 3 baths2,335 sqft lot 30,491 sqftMLS 170074167
-
$849,9006 beds, 6 baths6,009 sqft lot 2.14 acMLS 170074182
-
$309,0004 beds, 3 baths2,512 sqft lot 1.37 acMLS 170072202
-
$2,2003 beds, 3 baths1,769 sqftMLS 170074854
-
$359,9004 beds, 3 baths2,292 sqft lot 2.46 acMLS 170074476
-
$450,0004 beds, 3 baths3,832 sqft lot 40,510 sqftMLS 170074462
-
$650,000Price Drop5 beds, 4 baths3,810 sqft lot 1.28 acMLS 170074241
-
2 beds, 2 baths1,100 sqft lot 26,136 sqftMLS 170074174
-
$215,0003 beds, 3 baths1,769 sqftMLS 170074460
-
$229,9002 beds, 2 baths1,488 sqft lot 43,560 sqftMLS 170072461
-
180 sqftMLS 170074764
-
$2,999,000Price Drop5 beds, 7 baths8,600 sqft lot 4.49 acMLS 170073024
-
$445,0003 beds, 3 baths2,585 sqftMLS 170073862
-
$299,0003 beds, 4 baths2,802 sqftMLS 170070049
-
$799,0004 beds, 4 baths4,676 sqft lot 40,075 sqftMLS 170073410
-
$319,900Price Drop4 beds, 4 baths2,802 sqftMLS 170072878
-
$599,0004 beds, 4 baths3,982 sqft lot 41,382 sqftMLS 170072806
-
$347,5003 beds, 2 baths1,732 sqftMLS 170068905
-
$375,0003 beds, 3 baths2,593 sqft lot 1.06 acMLS 170072952
-
17,408 sqftMLS 170072822
-
$469,7774 beds, 3 baths2,667 sqft lot 1.51 acMLS 170072233
-
$424,9004 beds, 3 baths3,434 sqft lot 1.18 acMLS 170072634
-
$344,9003 beds, 4 baths2,182 sqft lot 1.88 acMLS 170072389
-
$265,0003 beds, 2 baths1,736 sqft lot 27,007 sqftMLS 170072810
-
$229,9002 beds, 2 baths1,000 sqft lot 11,325 sqftMLS 170070272
-
$1,7502 beds, 2 baths1,200 sqftMLS 170072398
-
$300,0004 beds, 2 baths1,701 sqft lot 37,461 sqftMLS 170072095
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2018.